
Sour Patch Kids Grape - 3.58oz (101g)
| NUTRITION | |
| Per/Serving Size | 100 |
| ENERGY (kj) | 1569 |
| ENERGY (kcal) | 375 |
| Fat (g) | 0 |
| - of which saturates (g) | 0 |
| Carbohydrates (g) | 91 |
| - of which sugars (g) | 78 |
| Fibre (g) | 0 |
| Protein (g) | 0 |
| Salt (mg) | 100 |
Original: $802.67
-70%$802.67
$240.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| NUTRITION | |
| Per/Serving Size | 100 |
| ENERGY (kj) | 1569 |
| ENERGY (kcal) | 375 |
| Fat (g) | 0 |
| - of which saturates (g) | 0 |
| Carbohydrates (g) | 91 |
| - of which sugars (g) | 78 |
| Fibre (g) | 0 |
| Protein (g) | 0 |
| Salt (mg) | 100 |











