
Sour Patch Kids Blue Raspberry Peg Bag - 3.6oz (102g)
| sugar, invert sugar syrup, corn syrup, modified corn starch, acidity regulators (tartaric acid, E330), natural and artificial flavour, colour (e133). |
| NUTRITION: | |
| Per/Serving Size | 100g |
| ENERGY (kj) | 1627.1576 |
| ENERGY (kcal) | 388.9 |
| Fat (g) | 0 |
| - of which saturates (g) | 0 |
| Carbohydrates (g) | 94.4 |
| - of which sugars (g) | 61.1 |
| Fibre (g) | 0 |
| Protein (g) | 0 |
| Salt (mg) | 0 |
Original: $89,630.99
-70%$89,630.99
$26,889.30Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| sugar, invert sugar syrup, corn syrup, modified corn starch, acidity regulators (tartaric acid, E330), natural and artificial flavour, colour (e133). |
| NUTRITION: | |
| Per/Serving Size | 100g |
| ENERGY (kj) | 1627.1576 |
| ENERGY (kcal) | 388.9 |
| Fat (g) | 0 |
| - of which saturates (g) | 0 |
| Carbohydrates (g) | 94.4 |
| - of which sugars (g) | 61.1 |
| Fibre (g) | 0 |
| Protein (g) | 0 |
| Salt (mg) | 0 |











